| 121. | | Working on Economics with Fable 5 (wilsoniumite.com) |
| 16 points by Wilsoniumite 21 hours ago | hide | discuss |
|
| 122. | | I stopped trusting USB-C cable labels and started testing them (makeuseof.com) |
| 258 points by baranul 1 day ago | hide | 256 comments |
|
| 123. | | Translating the Renaissance: 17,000+ historical source texts (sourcelibrary.org) |
| 4 points by dr_dshiv 17 hours ago | hide | discuss |
|
| 124. | | I'm switching my phone from Android to Linux (runarcn.no) |
| 476 points by speckx 3 days ago | hide | 518 comments |
|
| 125. | | Japanese Police Arrest NYAA 'First Uploader,' but Not by Watching the Swarm (torrentfreak.com) |
| 6 points by Rant423 8 hours ago | hide | discuss |
|
| 126. | | Launch HN: HyperProbe (YC S26) – Agents that do read-only debugging in prod (hyperprobe.co) |
| 68 points by shailendraht 3 days ago | hide | 53 comments |
|
| 127. | | Sycophantic AI Decreases Prosocial Intentions and Promotes Dependence (2025) (arxiv.org) |
| 173 points by robin_reala 3 days ago | hide | 104 comments |
|
| 128. | | “Gravity is worth asking about” (aresluna.org) |
| 227 points by nozzlegear 3 days ago | hide | 146 comments |
|
| 129. | | Let's all meet up in the Y2K (gingerbeardman.com) |
| 118 points by msephton 2 days ago | hide | 86 comments |
|
| 130. | | Software development with AI is starting to feel like cooking steak (sydorets.com) |
| 413 points by yusyd 2 days ago | hide | 417 comments |
|
| 131. | | The Valley of Webhooks (weli.dev) |
| 239 points by weli 3 days ago | hide | 100 comments |
|
| 132. | | Show HN: CrossPlay - Games, puzzles and tools for your e-reader (ma-r-s.com) |
| 12 points by ma-r-s 21 hours ago | hide | discuss |
|
| 133. | | When online commenters detect my art as AI (davidrevoy.com) |
| 116 points by Jare 2 days ago | hide | 64 comments |
|
| 134. | | The Entropy of a Markov Chain (chillphysicsenjoyer.substack.com) |
| 145 points by surprisetalk 3 days ago | hide | 15 comments |
|
| 135. | | Facing 474 GW of interconnection requests, Texas hits pause on data centers (utilitydive.com) |
| 19 points by geox 16 hours ago | hide | 5 comments |
|
| 136. | | Herdr is joining Y Combinator. The runtime stays open (herdr.dev) |
| 276 points by collinmanderson 2 days ago | hide | 186 comments |
|
| 137. | | My phone detects going on a run as “someone snatching my phone and running off” (gamedev.place) |
| 193 points by luu 2 days ago | hide | 338 comments |
|
| 138. | | Steve Yegge's Google Platform rant (2011) (gist.github.com) |
| 5 points by simonebrunozzi 5 hours ago | hide | 2 comments |
|
| 139. | | Learn how chips are made with this Rollercoaster Tycoon-inspired animation (laurentiugabriel.github.io) |
| 207 points by laurentiurad 2 days ago | hide | 70 comments |
|
| 140. | | Born Against, or why hobby programming communities are against LLM usage (fogus.me) |
| 436 points by lladnar 3 days ago | hide | 520 comments |
|
| 141. | | Cloudflare OS: an open platform for agents, apps, and work (cloudflare.com) |
| 659 points by speckx 3 days ago | hide | 331 comments |
|
| 142. | | LLMs reward expertise (seangoedecke.com) |
| 1409 points by MaxMussio 4 days ago | hide | 570 comments |
|
| 143. | | Why Erdős Problems Are Falling to AI (quantamagazine.org) |
| 152 points by pseudolus 3 days ago | hide | 139 comments |
|
| 144. | | Qwen 3.8-Max Preview (manish.sh) |
| 8 points by ms7892 1 day ago | hide | discuss |
|
| 145. | | Samsung debuts three new memory technologies – zHBM, zNAND-O, and BV-NAND (tomshardware.com) |
| 19 points by peter_d_sherman 15 hours ago | hide | discuss |
|
| 146. | | Pareto Front (wikipedia.org) |
| 253 points by binyu 2 days ago | hide | 108 comments |
|
| 147. | | Zapscape (CVE-2026-64561): Guest-to-Host Escape in KVM/x86 (github.com/v4bel) |
| 84 points by john_strinlai 2 days ago | hide | 13 comments |
|
| 148. | | Building an Advanced Agentic Harness (data4sci.com) |
| 129 points by Anon84 3 days ago | hide | 42 comments |
|
| 149. | | How to Not Write Parsers (crtschin.com) |
| 15 points by Thom2503 1 day ago | hide | discuss |
|
| 150. | | USA Today Co., partners with Palantir to analyze audience data (niemanlab.org) |
| 190 points by cdrnsf 1 day ago | hide | 78 comments |
|
|
| More |