| 1. | | Build a Coding Agent from Scratch (thefocus.ai) |
| 1 point by combray 3 months ago | past |
|
| 2. | | 15 AI Coding Agents evaluated with the same prompt (github.com/the-focus-ai) |
| 3 points by combray 9 months ago | past | 1 comment |
|
| 3. | | Feature Development on the Go – Mobile Experience with Agentic Coding (thefocus.ai) |
| 1 point by combray 10 months ago | past |
|
| 4. | | Implment chat, RAG, and tools with ollama, OpenAI directly and with LangChain (willschenk.com) |
| 3 points by combray on April 16, 2024 | past |
|
| 5. | | Summarizing URLs with ChatGPT (willschenk.com) |
| 1 point by combray on May 9, 2023 | past |
|
| 6. | | Put your Git log in sqlite and look at project participation over time (willschenk.com) |
| 1 point by combray on Aug 28, 2020 | past |
|
| 7. | | Leveraging Disposability for Exploration (willschenk.com) |
| 1 point by combray on Feb 5, 2020 | past |
|
| 8. | | Why Short Term memory is a thing: forgetting as a creative act (happyfuncorp.com) |
| 6 points by combray on March 8, 2017 | past |
|
| 9. | | TesLab informs you how to get the most out of your Tesla (happyfuncorp.com) |
| 1 point by combray on Feb 18, 2017 | past |
|
| 10. | | Yes, No, Maybe: The Limits of Binary Logic and the Importance of Forgetting (happyfuncorp.com) |
| 2 points by combray on Oct 25, 2016 | past |
|
| 11. | | Deploying ActionCable on Heroku with Sidekiq (happyfuncorp.com) |
| 1 point by combray on July 12, 2016 | past |
|
| 12. | | Building a ReactJS UI for static site generated with Middleman (willschenk.com) |
| 5 points by combray on July 30, 2015 | past |
|
| 13. | | Slow Data and Fast Sites: Deploy Searchable Apps with React, Middleman and Parse (willschenk.com) |
| 7 points by combray on May 8, 2015 | past | 1 comment |
|
| 14. | | Why engineers build crappy products (willschenk.com) |
| 6 points by combray on Feb 21, 2015 | past |
|
| 15. | | Setting up Rails rspec testing with authentication and mock network access (willschenk.com) |
| 2 points by combray on Jan 23, 2015 | past | 1 comment |
|
| 16. | | Setting up Devise with Omniauth schemes without email addresses (willschenk.com) |
| 4 points by combray on Jan 16, 2015 | past |
|
| 17. | | Using rake for dataflow programming and data science (willschenk.com) |
| 3 points by combray on Dec 19, 2014 | past |
|
| 18. | | Build your own middleman extension to make static sites more awesome (willschenk.com) |
| 2 points by combray on Dec 17, 2014 | past |
|
| 19. | | Middleman Tricks and Hacks, specific techniques to building a middleman blog (willschenk.com) |
| 1 point by combray on Dec 13, 2014 | past |
|
| 20. | | Dateslice: Writing rails extensions, adding date group_by to ActiveRecord (willschenk.com) |
| 3 points by combray on Dec 8, 2014 | past |
|
| 21. | | Pulling data out of Google analytics with ruby (willschenk.com) |
| 1 point by combray on Dec 5, 2014 | past |
|
| 22. | | Building sites with middleman (willschenk.com) |
| 19 points by combray on Nov 26, 2014 | past | 12 comments |
|
| 23. | | Scripting Twitter: Collecting Data and Writing Bots (willschenk.com) |
| 7 points by combray on Nov 20, 2014 | past |
|
| 24. | | Getting personal information from only a URL (willschenk.com) |
| 6 points by combray on Nov 14, 2014 | past |
|
| 25. | | Making a command line utility with gems and thor (willschenk.com) |
| 1 point by combray on Nov 8, 2014 | past |
|
| 26. | | Making Yosemite Faster: Lowering Out of Control WindowServer CPU Usage (willschenk.com) |
| 2 points by combray on Nov 7, 2014 | past |
|
| 27. | | If you build it, will anyone really come? (willschenk.com) |
| 1 point by combray on Nov 5, 2014 | past |
|
| 28. | | Bootstrap: Advanced Grid Tricks: You really should be defining your own classes (willschenk.com) |
| 4 points by combray on Nov 3, 2014 | past |
|
| 29. | | How to track your coworkers – Simple passive network surveillance (willschenk.com) |
| 40 points by combray on Oct 31, 2014 | past | 18 comments |
|
| 30. | | HappyFunCorp HappyWorld (happyfuncorp.com) |
| 1 point by combray on June 5, 2014 | past | 2 comments |
|
|
| More |