| 1. | | Show HN: Cube – The Agentic Analytics Platform [video] (youtube.com) |
| 6 points by micrum 64 days ago | past | 1 comment |
|
| 2. | | The Complete Guide to SaaS Pricing Strategy (tomtunguz.com) |
| 1 point by micrum on Feb 28, 2025 | past |
|
| 3. | | Distinguishing Ignorance from Error in LLM Hallucinations (arxiv.org) |
| 2 points by micrum on Dec 4, 2024 | past |
|
| 4. | | Effective Strategies for Mitigating Hallucinations in LLMs for Data Analytics (arxiv.org) |
| 2 points by micrum on Dec 3, 2024 | past |
|
| 5. | | Data Moats in Generative AI (generational.pub) |
| 3 points by micrum on Jan 16, 2024 | past |
|
| 6. | | 2024 Predictions (tomtunguz.com) |
| 2 points by micrum on Jan 2, 2024 | past |
|
| 7. | | Knowledge Copilots (generational.pub) |
| 1 point by micrum on Dec 9, 2023 | past |
|
| 8. | | Generative BI: Setting a New Standard for Business Intelligence (narrative.bi) |
| 3 points by micrum on Nov 16, 2023 | past |
|
| 9. | | Drop a raindrop anywhere in the world and follow its course to the ocean (samlearner.com) |
| 4 points by micrum on Nov 9, 2023 | past |
|
| 10. | | How to manage a team of AI agents (generational.pub) |
| 3 points by micrum on Aug 26, 2023 | past |
|
| 11. | | Automate Your Data Analysis (travissteffen.com) |
| 2 points by micrum on Aug 17, 2023 | past |
|
| 12. | | Generative Agents and Artificial Societies (generational.pub) |
| 8 points by micrum on June 28, 2023 | past | 1 comment |
|
| 13. | | Coinbase Announces Repurchase of 0.50% Convertible Senior Notes Due 2026 (businesswire.com) |
| 2 points by micrum on June 15, 2023 | past |
|
| 14. | | ChatDB: Augmenting LLMs with Databases as Their Symbolic Memory (arxiv.org) |
| 1 point by micrum on June 8, 2023 | past |
|
| 15. | | Show HN: Automated Marketing Insights in Slack (slack.com) |
| 2 points by micrum on April 24, 2023 | past | 1 comment |
|
| 16. | | Show HN: Get automated marketing insights in Slack (narrative.bi) |
| 2 points by micrum on March 29, 2023 | past | 1 comment |
|
| 17. | | The startup M&A market fell 94% year over year, but one segment is thriving (tomtunguz.com) |
| 1 point by micrum on Jan 6, 2023 | past |
|
| 18. | | Show HN: Automated reports and alerts from Google Ads (narrative.bi) |
| 3 points by micrum on Jan 4, 2023 | past | 1 comment |
|
| 19. | | How the Turntable Paradox Works (hackaday.com) |
| 1 point by micrum on Dec 21, 2022 | past |
|
| 20. | | Show HN: Automated Insights from Your Google Analytics (narrative.bi) |
| 25 points by micrum on Dec 14, 2022 | past | 10 comments |
|
| 21. | | How Notion leveraged community to build a $10B business (lennysnewsletter.com) |
| 3 points by micrum on Dec 12, 2022 | past | 1 comment |
|
| 22. | | Show HN: We built a Facebook Ads integration to help you automate ad insights (narrative.bi) |
| 4 points by micrum on Nov 22, 2022 | past | 1 comment |
|
| 23. | | The first Cloudflare Workers Launchpad cohort announcement (cloudflare.com) |
| 2 points by micrum on Nov 17, 2022 | past |
|
| 24. | | Show HN: Narrative BI – Actionable analytics for growth teams (narrative.bi) |
| 41 points by micrum on Nov 16, 2022 | past | 2 comments |
|
| 25. | | An ever-expanding animation scene rendered in the browser (floor796.com) |
| 2 points by micrum on Nov 10, 2022 | past |
|
| 26. | | What is a good activation rate? (lennysnewsletter.com) |
| 15 points by micrum on Nov 10, 2022 | past | 2 comments |
|
| 27. | | Predictions for Data in 2023 (tomtunguz.com) |
| 1 point by micrum on Oct 27, 2022 | past |
|
| 28. | | What is a good activation rate? (lennysnewsletter.com) |
| 2 points by micrum on Oct 26, 2022 | past |
|
| 29. | | Five Pillars of Product Led Growth Success (tomtunguz.com) |
| 1 point by micrum on Oct 21, 2022 | past |
|
| 30. | | When life gives you lemons, write better error messages (wix-ux.com) |
| 4 points by micrum on Oct 18, 2022 | past |
|
|
| More |