| 1. | | Using Pareto’s Principle to Maximize Sales (jawadonweb.com) |
| 1 point by python_kiss on Jan 12, 2012 | past |
|
| 2. | | How to Double Your Google Adwords Conversions (jawadonweb.com) |
| 2 points by python_kiss on Jan 12, 2012 | past |
|
| 3. | | Algorithmically Determining a Customer's Value (jawadonweb.com) |
| 2 points by python_kiss on Jan 12, 2012 | past | 1 comment |
|
| 4. | | Find The Perfect Wallpaper For Your Phone (jawadonweb.com) |
| 1 point by python_kiss on Jan 12, 2012 | past |
|
| 5. | | Programmatically determining the gender bias of an event on Facebook (jawadonweb.com) |
| 1 point by python_kiss on April 2, 2011 | past |
|
| 6. | | 400 Words to Inspiration (jawadonweb.com) |
| 2 points by python_kiss on Feb 25, 2011 | past |
|
| 7. | | A social media mashup of the Quran (jawadonweb.com) |
| 1 point by python_kiss on March 3, 2010 | past |
|
| 8. | | Here's my 4 hr experiment into making a viral twitter app (flamewhale.com) |
| 32 points by python_kiss on July 10, 2009 | past | 12 comments |
|
| 9. | | Tips on Outsourcing Projects Online (jawadonweb.com) |
| 1 point by python_kiss on Jan 12, 2009 | past |
|
| 10. | | What Yahoo Must Do to Survive (readwriteweb.com) |
| 1 point by python_kiss on Jan 6, 2009 | past |
|
| 11. | | Y Combinator continued (venturebeat.com) |
| 10 points by python_kiss on April 16, 2007 | past | 8 comments |
|
| 12. | | Y Combinator, the incubator with buzz (venturebeat.com) |
| 9 points by python_kiss on April 14, 2007 | past | 1 comment |
|
| 13. | | Forget the eBay Exit, Sell on Web2.0forSale (techcrunch.com) |
| 1 point by python_kiss on April 10, 2007 | past |
|
| 14. | | Wired's Interview with Google CEO Eric Schmidt (wired.com) |
| 10 points by python_kiss on April 10, 2007 | past | 1 comment |
|
| 15. | | How Do You Scale a Tag Cloud? (outer-court.com) |
| 3 points by python_kiss on April 10, 2007 | past | 3 comments |
|
| 16. | | How Microsoft Is Losing Its Way (vistasmalltalk.wordpress.com) |
| 2 points by python_kiss on April 8, 2007 | past | 2 comments |
|
| 17. | | Where Are the Tech Startups? (darrenherman.com) |
| 4 points by python_kiss on April 7, 2007 | past | 2 comments |
|
| 18. | | Google Video: Augmenting Social Cognition, From Social Foraging to Social Sensemaking (video.google.ca) |
| 1 point by python_kiss on April 6, 2007 | past |
|
| 19. | | Social Networks and Social Information Filtering on Digg (scribd.com) |
| 2 points by python_kiss on April 6, 2007 | past | 1 comment |
|
| 20. | | Google Launches MyMaps - Platial Gets Screwed (mashable.com) |
| 5 points by python_kiss on April 5, 2007 | past | 6 comments |
|
| 21. | | Reddit To Start Showing Ads (reddit.com) |
| 4 points by python_kiss on March 31, 2007 | past |
|
| 22. | | Joel Spolsky: The famous blogger on software productivity (Video) (podtech.net) |
| 1 point by python_kiss on March 29, 2007 | past |
|
| 23. | | Napoleonic Lessons for Google and Microsoft (shuzak.com) |
| 3 points by python_kiss on March 26, 2007 | past |
|
| 24. | | Steve Wozniak interview in "Founders At Work" (foundersatwork.com) |
| 6 points by python_kiss on March 26, 2007 | past | 5 comments |
|
| 25. | | VC investments in Web 2.0 start-ups increased 108% in 2006! (cnn.com) |
| 4 points by python_kiss on March 24, 2007 | past | 1 comment |
|
| 26. | | Google As Dictator: 5 Most Devious Things It Could Do, If It Were Evil (smallbusinesshub.com) |
| 1 point by python_kiss on March 23, 2007 | past | 1 comment |
|
| 27. | | Google's CPA Move: Will Microsoft & Yahoo Have To Buy Their Way Into CPA Game? (readwriteweb.com) |
| 1 point by python_kiss on March 23, 2007 | past |
|
| 28. | | Breaking: News Corp and NBC Partner To Kill YouTube (mashable.com) |
| 1 point by python_kiss on March 22, 2007 | past |
|
| 29. | | User Community and ROI (headrush.typepad.com) |
| 5 points by python_kiss on March 22, 2007 | past |
|
| 30. | | Startup founders, what books did you find most helpful? |
| 13 points by python_kiss on March 22, 2007 | past | 39 comments |
|
|
| More |