| 31. | | The Parable of the Pebbles (meaningness.com) |
| 5 points by skybrian on March 5, 2019 | past | 1 comment |
|
| 32. | | Transparent Logs for Skeptical Clients (swtch.com) |
| 65 points by skybrian on March 1, 2019 | past | 19 comments |
|
| 33. | | Do Neural Nets Dream of Electric Hobbits? (slatestarcodex.com) |
| 3 points by skybrian on Feb 19, 2019 | past |
|
| 34. | | Google wants to make it harder for sites to detect Chrome’s Incognito Mode (9to5google.com) |
| 7 points by skybrian on Feb 18, 2019 | past |
|
| 35. | | What It Costs to Maintain an Older House (theamericanconservative.com) |
| 21 points by skybrian on Jan 19, 2019 | past | 1 comment |
|
| 36. | | 2019 Flutter Roadmap (github.com/flutter) |
| 6 points by skybrian on Jan 18, 2019 | past |
|
| 37. | | Introduction to Dart VM (mrale.ph) |
| 109 points by skybrian on Jan 7, 2019 | past | 27 comments |
|
| 38. | | How “One-Plus-Five” Is Shaping American Cities (archplanbaltimore.blogspot.com) |
| 99 points by skybrian on Dec 12, 2018 | past | 103 comments |
|
| 39. | | Java to JavaScript Transpiler (j2cl) (github.com/google) |
| 6 points by skybrian on Nov 14, 2018 | past |
|
| 40. | | The Privacy Battle to Save Google from Itself (wired.com) |
| 3 points by skybrian on Nov 7, 2018 | past |
|
| 41. | | Real-time audio programming 101: time waits for nothing (2011) (rossbencina.com) |
| 4 points by skybrian on Oct 4, 2018 | past | 1 comment |
|
| 42. | | New Yorkers on Mobile Messaging and Implications for Privacy (2015) [pdf] (simplysecure.org) |
| 1 point by skybrian on Aug 13, 2018 | past | 1 comment |
|
| 43. | | The 'Guerrila' Wikipedia Editors Who Combat Conspiracy Theories (wired.com) |
| 1 point by skybrian on Aug 5, 2018 | past |
|
| 44. | | On-Chain Vote Buying and the Rise of Dark DAOs (hackingdistributed.com) |
| 3 points by skybrian on July 28, 2018 | past | 1 comment |
|
| 45. | | Things to Know About Causal Inference (egap.org) |
| 1 point by skybrian on May 27, 2018 | past |
|
| 46. | | Closing in on the perfect code (2004) (ieee.org) |
| 1 point by skybrian on May 21, 2018 | past |
|
| 47. | | What Does It See? The troubled gaze of an artificial intelligence (towardsdatascience.com) |
| 7 points by skybrian on May 8, 2018 | past |
|
| 48. | | Privacy and machine learning: two unexpected allies? (cleverhans.io) |
| 1 point by skybrian on April 30, 2018 | past | 1 comment |
|
| 49. | | Operant Conditioning by Software Bugs (2012) (regehr.org) |
| 78 points by skybrian on April 17, 2018 | past | 14 comments |
|
| 50. | | Operant Conditioning by Software Bugs (2012) (regehr.org) |
| 2 points by skybrian on April 8, 2018 | past |
|
| 51. | | Speculative Load Hardening: A Spectre Variant #1 Mitigation Technique (docs.google.com) |
| 3 points by skybrian on March 23, 2018 | past |
|
| 52. | | Social Media Systems and Democracy (vihart.com) |
| 2 points by skybrian on March 1, 2018 | past |
|
| 53. | | The Erdős paradox: When a mathematical number and Wikipedia collide (wikimedia.org) |
| 102 points by skybrian on Feb 28, 2018 | past | 64 comments |
|
| 54. | | Longer-term impacts of GiveDirectly transfers – first evidence (givedirectly.org) |
| 1 point by skybrian on Feb 19, 2018 | past |
|
| 55. | | Some early owners of Tesla's Model 3 are reporting quality problems (latimes.com) |
| 4 points by skybrian on Feb 18, 2018 | past | 1 comment |
|
| 56. | | Tesla Model 3 Tracker (bloomberg.com) |
| 3 points by skybrian on Feb 17, 2018 | past |
|
| 57. | | Flu Weather: It's Not the Cold, It's the Humidity (wunderground.com) |
| 1 point by skybrian on Feb 12, 2018 | past |
|
| 58. | | [flagged] Apple broke WebAssembly on iOS and are leaving it broken (scirra.com) |
| 29 points by skybrian on Feb 2, 2018 | past | 42 comments |
|
| 59. | | Self-healing glass discovered by accident (theguardian.com) |
| 1 point by skybrian on Dec 18, 2017 | past |
|
| 60. | | Plainlanguage.gov (plainlanguage.gov) |
| 2 points by skybrian on Nov 17, 2017 | past |
|
|
| More |